Metric snapshot added: mrrJul 03, 2026
metric_snapshot_created · medium
mrr: 223.94
active · priority C
MRR
$283.00
Users
37
Active Trials
1
Daily snapshots through the latest manual sync. Total includes every recorded source.
No experiments for this project.
| Date | Metric | Value | Source | Period | Notes | Actions |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | trials | 1 | revenuecat | monthly | Synced from RevenueCat active trials metric. | |
| Aug 31, 2026 | users | 37 | revenuecat | monthly | Synced from RevenueCat active subscriber metrics. | |
| Aug 31, 2026 | mrr | $283.00 | revenuecat | monthly | Synced from RevenueCat overview metrics. | |
| Aug 25, 2026 | trials | 1 | revenuecat | monthly | Synced from RevenueCat active trials metric. | |
| Aug 25, 2026 | users | 38 | revenuecat | monthly | Synced from RevenueCat active subscriber metrics. | |
| Aug 25, 2026 | mrr | $289.00 | revenuecat | monthly | Synced from RevenueCat overview metrics. | |
| Aug 14, 2026 | trials | 1 | revenuecat | monthly | Synced from RevenueCat active trials metric. | |
| Aug 14, 2026 | users | 36 | revenuecat | monthly | Synced from RevenueCat active subscriber metrics. | |
| Aug 14, 2026 | mrr | $279.00 | revenuecat | monthly | Synced from RevenueCat overview metrics. | |
| Aug 10, 2026 | trials | 2 | revenuecat | monthly | Synced from RevenueCat active trials metric. | |
| Aug 10, 2026 | users | 34 | revenuecat | monthly | Synced from RevenueCat active subscriber metrics. | |
| Aug 10, 2026 | mrr | $259.00 | revenuecat | monthly | Synced from RevenueCat overview metrics. | |
| Aug 03, 2026 | trials | 1 | revenuecat | monthly | Synced from RevenueCat active trials metric. | |
| Aug 03, 2026 | users | 35 | revenuecat | monthly | Synced from RevenueCat active subscriber metrics. | |
| Aug 03, 2026 | mrr | $271.00 | revenuecat | monthly | Synced from RevenueCat overview metrics. | |
| Aug 01, 2026 | revenue | $310.38 | revenuecat | monthly | Synced from RevenueCat revenue revenue for this month. | |
| Jul 27, 2026 | trials | 4 | revenuecat | monthly | Synced from RevenueCat active trials metric. | |
| Jul 27, 2026 | users | 35 | revenuecat | monthly | Synced from RevenueCat active subscriber metrics. | |
| Jul 27, 2026 | mrr | $271.00 | revenuecat | monthly | Synced from RevenueCat overview metrics. | |
| Jul 23, 2026 | trials | 2 | revenuecat | monthly | Synced from RevenueCat active trials metric. | |
| Jul 23, 2026 | users | 33 | revenuecat | monthly | Synced from RevenueCat active subscriber metrics. | |
| Jul 23, 2026 | mrr | $249.00 | revenuecat | monthly | Synced from RevenueCat overview metrics. | |
| Jul 21, 2026 | trials | 2 | revenuecat | monthly | Synced from RevenueCat active trials metric. | |
| Jul 21, 2026 | users | 33 | revenuecat | monthly | Synced from RevenueCat active subscriber metrics. | |
| Jul 21, 2026 | mrr | $249.00 | revenuecat | monthly | Synced from RevenueCat overview metrics. | |
| Jul 20, 2026 | users | 33 | revenuecat | monthly | Synced from RevenueCat active subscriber metrics. | |
| Jul 20, 2026 | mrr | $249.00 | revenuecat | monthly | Synced from RevenueCat overview metrics. | |
| Jul 13, 2026 | users | 31 | revenuecat | monthly | Synced from RevenueCat active subscriber metrics. | |
| Jul 13, 2026 | mrr | $235.00 | revenuecat | monthly | Synced from RevenueCat overview metrics. | |
| Jul 01, 2026 | revenue | $294.26 | revenuecat | monthly | Synced from RevenueCat revenue revenue for this month. |
metric_snapshot_created · medium
mrr: 223.94